Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 125.47 68.74  56.73 7.17 7.08 7.00 0.00 #20
2 Iida KARHUNEN FIN 115.63 62.02  53.61 6.75 6.75 6.58 0.00 #21
3 Karina INNOS FIN 99.25 56.32  42.93 5.08 5.25 5.75 0.00 #15
4 Julia GRABOWSKI GER 98.17 50.65  48.52 5.92 6.33 5.92 1.00 #17
5 Zsofia SZEPLAKI HUN 86.17 45.90  40.27 5.25 5.00 4.83 0.00 #13
6 Kira BARANOVSKA LAT 86.11 39.29  49.82 6.33 6.08 6.25 3.00 #22
7 Ilona van STEENBERGHE BEL 84.40 41.35  44.05 5.33 5.75 5.42 1.00 #18
8 Milana SINIAVSKYTE LTU 81.59 40.45  41.14 5.08 5.00 5.33 0.00 #19
9 Miriama SOSINA LAT 77.83 38.12  40.71 5.00 5.08 5.17 1.00 #16
10 Natasa JERMOLICKA LAT 77.64 42.70  34.94 4.17 4.17 4.75 0.00 #14
11 Taisia KRIVOSHEYA LAT 70.20 30.78  39.42 4.92 4.92 4.92 0.00 #12
12 Valeria PRUTTSENKO EST 67.21 33.93  34.28 4.00 4.17 4.67 1.00 #7
13 Megija FOGELMANE LAT 66.55 30.28  36.27 4.50 4.83 4.25 0.00 #5
14 Ksenija HEIMANE LAT 65.24 30.53  34.71 4.17 4.25 4.58 0.00 #9
15 Jolanda VOS NED 64.90 32.73  35.17 4.50 4.00 4.67 3.00 #3
16 Matilda KOPPEL EST 64.35 27.99  37.36 4.58 4.83 4.58 1.00 #6
17 Amira IRMATOVA KAZ 63.93 36.67  28.26 3.50 3.25 3.83 1.00 #4
18 Agne IVANOVAITE LTU 61.95 30.24  32.71 3.67 3.75 4.83 1.00 #11
19 Jelizaveta RUDNEVA EST 61.24 26.75  34.49 4.17 4.17 4.58 0.00 #1
20 Zlata RUDAKOVA LAT 60.14 27.22  34.92 4.08 4.33 4.67 2.00 #2
21 Adelija MATJUNINA LAT 59.63 28.71  32.92 4.08 3.83 4.42 2.00 #8
22 Anastasiia BEZUHLA POL 58.55 24.53  36.02 4.58 4.33 4.58 2.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.11.2024 17:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.