Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira BARANOVSKA LAT 60.58 34.54  26.04 6.83 6.42 6.33 0.00 #19
2 Iida KARHUNEN FIN 58.68 34.29  24.39 6.17 6.08 6.08 0.00 #4
3 Elina GOIDINA EST 57.11 32.72  24.39 6.00 5.92 6.42 0.00 #3
4 Milana SINIAVSKYTE LTU 46.43 26.58  20.85 5.17 5.17 5.33 1.00 #7
5 Ilona van STEENBERGHE BEL 45.26 24.18  21.08 5.17 5.50 5.17 0.00 #22
6 Julia GRABOWSKI GER 45.16 24.55  21.61 5.25 5.33 5.67 1.00 #2
7 Miriama SOSINA LAT 44.89 24.49  20.40 4.92 5.25 5.17 0.00 #12
8 Karina INNOS FIN 43.21 24.26  19.95 5.00 4.83 5.17 1.00 #16
9 Natasa JERMOLICKA LAT 42.42 23.47  18.95 4.75 4.58 4.92 0.00 #8
10 Zsofia SZEPLAKI HUN 41.96 23.67  18.29 4.50 4.58 4.67 0.00 #20
11 Taisia KRIVOSHEYA LAT 41.88 21.39  20.49 4.83 5.25 5.33 0.00 #14
12 Agne IVANOVAITE LTU 41.20 21.48  19.72 4.83 4.58 5.42 0.00 #10
13 Anastasiia BEZUHLA POL 40.13 20.40  19.73 4.92 5.00 4.92 0.00 #11
14 Ksenija HEIMANE LAT 38.66 20.37  18.29 4.50 4.67 4.58 0.00 #6
15 Adelija MATJUNINA LAT 37.14 18.63  18.51 4.67 4.42 4.83 0.00 #18
16 Valeria PRUTTSENKO EST 36.71 18.32  18.39 4.58 4.67 4.58 0.00 #17
17 Matilda KOPPEL EST 36.24 17.74  19.50 4.83 4.92 4.92 1.00 #21
18 Megija FOGELMANE LAT 35.76 16.47  19.29 4.92 5.08 4.50 0.00 #5
19 Amira IRMATOVA KAZ 34.87 18.01  16.86 4.08 4.17 4.42 0.00 #23
20 Jolanda VOS NED 34.12 15.29  18.83 4.83 4.58 4.75 0.00 #13
21 Zlata RUDAKOVA LAT 31.44 14.58  17.86 4.50 4.42 4.50 1.00 #15
22 Jelizaveta RUDNEVA EST 30.95 12.66  18.29 4.67 4.50 4.58 0.00 #9
WD Emmi AHLSTEDT FIN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.11.2024 17:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.