Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josefin TALJEGARD SWE 60.17 31.91  28.26 7.25 7.33 6.67 0.00 #13
2 Jogaile AGLINSKYTE LTU 56.79 30.85  25.94 6.58 6.42 6.50 0.00 #1
3 Olivia LISKO FIN 55.53 30.36  25.17 6.25 6.50 6.17 0.00 #10
4 Janna JYRKINEN FIN 53.29 28.23  25.06 6.25 6.42 6.17 0.00 #4
5 Minja PELTONEN FIN 49.77 25.61  24.16 5.92 6.25 6.00 0.00 #3
6 Jade HOVINE BEL 49.42 24.37  25.05 6.33 6.33 6.17 0.00 #7
7 Taisiia SPESIVTSEVA UKR 46.81 22.54  24.27 5.83 6.25 6.17 0.00 #12
8 Barbora VRANKOVA CZE 46.80 21.30  25.50 6.50 6.42 6.25 0.00 #5
9 Oona OUNASVUORI FIN 43.23 19.51  23.72 5.92 6.00 5.92 0.00 #11
10 Sophia MAAROUF FRA 40.09 19.04  22.05 5.33 5.58 5.67 1.00 #15
11 Olesja LEONOVA EST 37.61 15.33  22.28 5.42 5.58 5.75 0.00 #14
12 Emilija OZOLA LAT 35.93 18.43  19.50 4.92 4.83 4.92 2.00 #9
13 Lueta SILINA LAT 34.30 14.58  20.72 5.00 5.33 5.25 1.00 #2
14 Roos van der PAS NED 33.87 15.92  20.95 5.25 5.17 5.33 3.00 #6
WD Maria CHERNYSHOVA AUS   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.11.2024 17:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.