Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kyrylo MARSAK UKR 146.91 77.55  69.36 6.75 6.83 7.25 0.00 #15
2 Daniel MARTYNOV USA 133.04 69.47  63.57 6.42 6.25 6.42 0.00 #3
3 Samy HAMMI FRA 130.78 63.52  68.26 6.83 7.00 6.67 1.00 #10
4 Georgii RESHTENKO CZE 125.54 67.53  58.01 5.42 5.92 6.08 0.00 #8
5 Landry le MAY FRA 125.08 63.20  61.88 6.00 6.08 6.50 0.00 #9
6 Fedir KULISH LAT 120.16 58.72  62.44 6.08 6.25 6.42 1.00 #11
7 Luca FUENFER GER 116.05 57.50  58.55 5.50 6.08 6.00 0.00 #4
8 Nikita STAROSTIN GER 115.58 52.21  64.37 6.58 6.33 6.42 1.00 #13
9 Matias LINDFORS FIN 115.45 47.79  69.66 7.25 7.00 6.67 2.00 #14
10 Valtter VIRTANEN FIN 113.71 47.55  67.16 6.67 6.58 6.92 1.00 #12
11 Ian VAUCLIN FRA 106.92 51.55  59.37 5.83 6.08 5.92 4.00 #7
12 Joshua ROLS FRA 98.88 41.04  58.84 6.00 6.00 5.67 1.00 #5
13 Jari KRESTYANNIKOV FIN 93.96 40.14  53.82 5.33 5.33 5.50 0.00 #1
14 Kai JAGODA GER 83.61 39.32  53.29 5.50 5.00 5.50 9.00 #6
15 Adrian JIMENEZ de BALDOMERO ESP 75.24 31.75  45.49 4.58 4.58 4.50 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.11.2024 17:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.