Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kyrylo MARSAK UKR 74.96 41.15  33.81 6.58 6.83 6.83 0.00 #4
2 Matias LINDFORS FIN 68.66 32.19  36.47 7.42 7.42 7.00 0.00 #15
3 Nikita STAROSTIN GER 67.35 34.40  33.95 6.75 6.83 6.75 1.00 #7
4 Valtter VIRTANEN FIN 67.30 32.23  35.07 7.08 7.00 6.92 0.00 #8
5 Fedir KULISH LAT 65.77 38.21  27.56 5.17 5.50 5.83 0.00 #5
6 Samy HAMMI FRA 65.04 33.74  32.30 6.25 6.67 6.42 1.00 #11
7 Landry le MAY FRA 64.31 34.11  30.20 5.83 6.00 6.25 0.00 #3
8 Georgii RESHTENKO CZE 62.14 29.44  32.70 6.25 6.58 6.75 0.00 #12
9 Ian VAUCLIN FRA 57.70 28.68  31.02 6.08 6.33 6.17 2.00 #6
10 Kai JAGODA GER 57.47 24.77  32.70 6.25 6.58 6.75 0.00 #10
11 Joshua ROLS FRA 53.86 24.52  30.34 6.00 6.17 6.00 1.00 #9
12 Luca FUENFER GER 51.87 25.02  26.85 5.08 5.33 5.67 0.00 #1
13 Daniel MARTYNOV USA 50.66 20.22  31.44 6.42 6.33 6.08 1.00 #13
14 Adrian JIMENEZ de BALDOMERO ESP 47.26 21.92  25.34 4.92 5.33 4.92 0.00 #2
15 Jari KRESTYANNIKOV FIN 44.25 15.74  29.51 5.92 6.08 5.67 1.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.11.2024 17:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.