Beginners 2010-2011 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elizabete NELSONE LAT 25.86 11.55  14.81 3.58 3.33 3.67 0.50 #9
2 Amelia BANEVICIUTE LTU 25.16 11.29  13.87 3.25 3.33 3.33 0.00 #4
3 Soffia ROMANCHUK UKR 24.16 10.75  13.41 3.17 3.33 3.08 0.00 #10
4 Silvia UUSTALU EST 23.95 9.71  14.24 3.50 3.25 3.42 0.00 #17
5 Nadia STRIEN NED 23.81 10.86  12.95 3.08 2.92 3.25 0.00 #16
6 Lola DERKS NED 23.30 10.26  13.54 3.17 3.17 3.33 0.50 #7
7 Emili PETROVA LAT 21.61 10.17  11.44 2.67 2.67 2.83 0.00 #11
8 Jelizaveta DIBRIVNIJA LAT 20.58 9.14  11.44 2.67 2.58 2.92 0.00 #12
9 Elizabete RIMICANE LAT 20.40 9.59  11.31 2.58 2.50 3.00 0.50 #2
10 Ruta PARPUCE LAT 19.88 9.70  11.68 2.75 2.67 2.92 1.50 #5
11 Anna Maria BATKILINA LAT 19.58 8.73  10.85 2.67 2.50 2.58 0.00 #14
12 Gabriele DUBROVAITE LTU 19.19 9.19  10.50 2.50 2.42 2.58 0.50 #15
13 Ruslana IVANOVA LAT 19.02 8.17  10.85 2.58 2.42 2.75 0.00 #18
14 Milda DUBINSKAITE LTU 18.10 8.32  10.28 2.42 2.25 2.67 0.50 #1
15 Vilte SLEZAITE LTU 15.62 6.28  9.34 2.25 2.00 2.42 0.00 #13
16 Gaudre CERAUSKAITE LTU 13.78 6.23  8.05 1.75 1.83 2.17 0.50 #3
17 Evelina SIDOROVA LAT 12.42 3.42  10.50 2.50 2.42 2.58 1.50 #6
WD Uljana VASILJEVA LAT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 13:19 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.