Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glafira USPENSKA | LAT | 34.77 | 16.84 | 17.93 | 3.50 | 3.67 | 0.00 | #7 | |
2 | Polina VORONKO | LAT | 34.40 | 16.64 | 18.76 | 3.83 | 3.67 | 1.00 | #8 | |
3 | Natasha JERMALITSKA | LAT | 33.18 | 17.00 | 16.68 | 3.25 | 3.42 | 0.50 | #10 | |
4 | Evelina BARSAMOVA | LAT | 31.96 | 15.38 | 17.08 | 3.33 | 3.50 | 0.50 | #2 | |
5 | Ieva PEPULE | LAT | 31.34 | 15.18 | 16.66 | 3.33 | 3.33 | 0.50 | #9 | |
6 | Veronika BORZIHA | LAT | 30.63 | 14.80 | 15.83 | 3.08 | 3.25 | 0.00 | #11 | |
7 | Jelizaveta TIMOFEJEVA | LAT | 30.22 | 15.84 | 14.38 | 3.00 | 2.75 | 0.00 | #3 | |
8 | Loreta BERZARINA | LAT | 29.82 | 14.49 | 15.83 | 3.25 | 3.08 | 0.50 | #4 | |
9 | Sofija BASINA | LAT | 29.68 | 14.45 | 15.23 | 2.92 | 3.17 | 0.00 | #6 | |
10 | Lelde SHNIKVALDE | LAT | 29.67 | 14.34 | 15.83 | 3.08 | 3.25 | 0.50 | #1 | |
11 | Endija MOSHURA | LAT | 27.63 | 10.32 | 17.31 | 3.17 | 3.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.11.2020 15:04