Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula VUSIKA | LAT | 37.53 | 18.13 | 19.40 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
2 | Veronika OHREMCUKA | LAT | 36.79 | 18.94 | 17.85 | 3.42 | 3.58 | 3.50 | 0.00 | #4 | |
3 | Megija SHMATE | LAT | 33.22 | 17.35 | 16.87 | 3.42 | 3.25 | 3.25 | 1.00 | #5 | |
4 | Jekaterina ALADJEVA | LAT | 33.01 | 17.28 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #2 | |
5 | Aurelija BATURINA | LAT | 27.43 | 12.91 | 15.02 | 2.92 | 2.92 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.11.2020 15:04