Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOMCHENKOVA | LAT | 61.37 | 31.78 | 29.59 | 4.83 | 4.33 | 4.83 | 4.50 | 0.00 | #12 | |
2 | Kira BARANOVSKA | LAT | 51.57 | 24.10 | 27.47 | 4.42 | 4.08 | 4.42 | 4.25 | 0.00 | #11 | |
3 | Jelizaveta DERECHINA | LAT | 49.45 | 24.12 | 25.33 | 4.17 | 3.83 | 4.00 | 3.83 | 0.00 | #10 | |
4 | Ksenija HEIMANE | LAT | 48.32 | 22.05 | 26.27 | 4.17 | 3.83 | 4.25 | 4.17 | 0.00 | #7 | |
5 | Emilija OZOLA | LAT | 47.89 | 23.42 | 25.47 | 4.00 | 3.92 | 3.83 | 4.17 | 1.00 | #9 | |
6 | Eliza ULMANE | LAT | 46.61 | 23.53 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #5 | |
7 | Viktorija LANGE | LAT | 46.03 | 22.30 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #8 | |
8 | Paula NELSONE | LAT | 44.59 | 22.60 | 21.99 | 3.58 | 3.25 | 3.58 | 3.33 | 0.00 | #3 | |
9 | Diana ABBASOVA | LAT | 43.76 | 20.66 | 23.60 | 3.67 | 3.42 | 3.83 | 3.83 | 0.50 | #4 | |
10 | Linda DZERVE | LAT | 43.73 | 18.53 | 25.20 | 4.08 | 3.83 | 3.92 | 3.92 | 0.00 | #6 | |
11 | Anastasija ARTJUSHINA | LAT | 36.75 | 18.19 | 19.06 | 3.08 | 2.83 | 3.00 | 3.00 | 0.50 | #2 | |
12 | Anna Elza PUJATE | LAT | 33.68 | 15.88 | 18.80 | 2.92 | 2.83 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08.11.2020 15:04