Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 53.46 | 32.34 | 21.12 | 5.17 | 5.08 | 5.33 | 5.33 | 5.50 | 0.00 | #5 | |
2 | Marija BOLSEVA | LAT | 47.34 | 26.54 | 21.80 | 5.42 | 5.33 | 5.33 | 5.67 | 5.50 | 1.00 | #6 | |
3 | Marianne MUST | EST | 45.55 | 26.07 | 19.48 | 4.92 | 4.58 | 5.00 | 4.92 | 4.92 | 0.00 | #4 | |
4 | Nargiz SULEYMANOVA | GER | 44.29 | 26.77 | 18.52 | 4.75 | 4.42 | 4.58 | 4.83 | 4.58 | 1.00 | #2 | |
5 | Sofja STEPCENKO | LAT | 41.20 | 22.86 | 18.34 | 4.75 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #3 | |
6 | Milena SEDOLA | LAT | 29.80 | 15.74 | 15.06 | 3.92 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #1 | |
7 | Sharlote JEKABSONE | LAT | 28.03 | 13.03 | 16.00 | 4.00 | 3.83 | 4.00 | 4.25 | 3.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.11.2020 15:04