Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jilia CHURKINA / Boris FROLOV | RUS | 58.05 | 34.30 | 23.75 | 5.83 | 5.75 | 6.00 | 6.17 | 0.00 | #12 | |
2 | Aleksandra SHINKARENKO / Vlad MIHAILOV | RUS | 53.76 | 32.34 | 22.42 | 5.42 | 5.42 | 5.75 | 5.83 | 1.00 | #13 | |
3 | Evelina POKRASNETIEVA / Iliya MAKAROV | RUS | 53.63 | 32.21 | 21.42 | 5.25 | 5.17 | 5.50 | 5.50 | 0.00 | #10 | |
4 | Polina KOCHERGINA / Evgeniy ARTUSCHENKO | RUS | 53.40 | 29.65 | 23.75 | 5.92 | 5.83 | 6.00 | 6.00 | 0.00 | #11 | |
5 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 51.03 | 29.45 | 22.08 | 5.50 | 5.42 | 5.58 | 5.58 | 0.50 | #9 | |
6 | Zlata MARTISCHANKA / Uladzislau SITSIK | BLR | 49.48 | 29.31 | 20.17 | 4.92 | 4.83 | 5.25 | 5.17 | 0.00 | #5 | |
7 | Luise BORDET / Thomas GIPOULOU | FRA | 44.42 | 25.59 | 19.83 | 5.00 | 4.75 | 5.00 | 5.08 | 1.00 | #7 | |
8 | Polina PANTELEEVA / Valentin LOSKUTOV | RUS | 38.23 | 19.98 | 18.25 | 4.58 | 4.42 | 4.67 | 4.58 | 0.00 | #6 | |
9 | Emma AALTO / Lasse LIILVIS | FIN | 31.32 | 17.73 | 13.59 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #4 | |
10 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 31.32 | 18.99 | 12.33 | 3.17 | 2.83 | 3.25 | 3.08 | 0.00 | #1 | |
11 | Daria BURMISTROVA / Egor SIBIREV | RUS | 28.30 | 13.88 | 14.42 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #3 | |
12 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 28.13 | 11.05 | 17.08 | 4.33 | 4.08 | 4.25 | 4.42 | 0.00 | #8 | |
13 | Martta LAKIO / Trevor MALKASAARI | FIN | 27.77 | 16.51 | 11.76 | 3.00 | 2.92 | 2.92 | 2.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 9:04