Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOCHERGINA / Evgeniy ARTUSCHENKO | RUS | 35.42 | 20.14 | 15.28 | 5.42 | 5.33 | 5.58 | 5.50 | 0.00 | #15 | |
2 | Aleksandra SHINKARENKO / Vlad MIHAILOV | RUS | 34.39 | 19.97 | 14.42 | 5.08 | 5.08 | 5.25 | 5.17 | 0.00 | #9 | |
3 | Jilia CHURKINA / Boris FROLOV | RUS | 34.27 | 18.99 | 15.28 | 5.42 | 5.33 | 5.58 | 5.50 | 0.00 | #10 | |
4 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 33.45 | 18.63 | 14.82 | 5.25 | 5.25 | 5.33 | 5.33 | 0.00 | #12 | |
5 | Evelina POKRASNETIEVA / Iliya MAKAROV | RUS | 31.88 | 17.58 | 14.30 | 5.08 | 5.00 | 5.17 | 5.17 | 0.00 | #1 | |
6 | Zlata MARTISCHANKA / Uladzislau SITSIK | BLR | 29.21 | 15.68 | 13.53 | 4.83 | 4.58 | 4.92 | 5.00 | 0.00 | #4 | |
7 | Luise BORDET / Thomas GIPOULOU | FRA | 29.05 | 15.74 | 13.31 | 4.75 | 4.67 | 4.83 | 4.75 | 0.00 | #11 | |
8 | Polina PANTELEEVA / Valentin LOSKUTOV | RUS | 24.36 | 12.59 | 11.77 | 4.33 | 3.83 | 4.33 | 4.33 | 0.00 | #3 | |
9 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 23.62 | 12.59 | 11.03 | 3.92 | 3.75 | 4.08 | 4.00 | 0.00 | #7 | |
10 | Daria BURMISTROVA / Egor SIBIREV | RUS | 21.46 | 11.18 | 10.28 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #8 | |
11 | Emma AALTO / Lasse LIILVIS | FIN | 19.55 | 10.50 | 9.05 | 3.25 | 3.08 | 3.42 | 3.17 | 0.00 | #13 | |
12 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 18.58 | 10.12 | 8.46 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #6 | |
13 | Martta LAKIO / Trevor MALKASAARI | FIN | 17.67 | 9.62 | 8.05 | 2.92 | 2.67 | 3.00 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10.11.2019 9:04