Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina KOCHERGINA / Evgeniy ARTUSCHENKO | RUS | 34.80 | 19.81 | 14.99 | 5.42 | 5.17 | 5.50 | 5.33 | 0.00 | #7 | |
2 | Jilia CHURKINA / Boris FROLOV | RUS | 33.98 | 19.44 | 14.54 | 5.25 | 5.08 | 5.17 | 5.25 | 0.00 | #2 | |
3 | Evelina POKRASNETIEVA / Iliya MAKAROV | RUS | 32.09 | 17.91 | 14.18 | 5.08 | 5.00 | 5.17 | 5.00 | 0.00 | #8 | |
4 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 31.89 | 17.89 | 14.00 | 5.00 | 4.83 | 5.08 | 5.08 | 0.00 | #4 | |
5 | Aleksandra SHINKARENKO / Vlad MIHAILOV | RUS | 31.54 | 17.59 | 13.95 | 5.08 | 4.75 | 5.08 | 5.00 | 0.00 | #1 | |
6 | Zlata MARTISCHANKA / Uladzislau SITSIK | BLR | 30.30 | 16.88 | 13.42 | 4.67 | 4.75 | 4.92 | 4.83 | 0.00 | #11 | |
7 | Luise BORDET / Thomas GIPOULOU | FRA | 27.78 | 14.65 | 13.13 | 4.67 | 4.50 | 4.83 | 4.75 | 0.00 | #3 | |
8 | Polina PANTELEEVA / Valentin LOSKUTOV | RUS | 26.45 | 13.96 | 12.49 | 4.50 | 4.17 | 4.58 | 4.58 | 0.00 | #10 | |
9 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 23.85 | 12.59 | 11.26 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #14 | |
10 | Daria BURMISTROVA / Egor SIBIREV | RUS | 22.67 | 11.88 | 10.79 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #15 | |
11 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 21.98 | 11.88 | 10.10 | 3.75 | 3.33 | 3.75 | 3.58 | 0.00 | #13 | |
12 | Emma AALTO / Lasse LIILVIS | FIN | 21.20 | 10.99 | 10.21 | 3.83 | 3.33 | 3.75 | 3.67 | 0.00 | #5 | |
13 | Martta LAKIO / Trevor MALKASAARI | FIN | 18.95 | 9.80 | 9.15 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10.11.2019 9:04