Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 65.13 | 31.93 | 33.20 | 5.25 | 5.00 | 5.08 | 5.42 | 0.00 | #24 | |
2 | Amalija ZELENJAK | EST | 64.20 | 33.10 | 31.60 | 5.25 | 4.58 | 4.92 | 5.00 | 0.50 | #18 | |
3 | Daria ZSIRNOV | HUN | 55.68 | 29.08 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 1.00 | #23 | |
4 | Ekaterine IAZADZHI | GEO | 55.64 | 27.91 | 27.73 | 4.33 | 4.33 | 4.25 | 4.42 | 0.00 | #19 | |
5 | Nikola FOMCHENKOVA | LAT | 54.91 | 28.24 | 26.67 | 4.42 | 4.00 | 4.08 | 4.17 | 0.00 | #9 | |
6 | Zasmina JEFREMENKO | LAT | 54.36 | 27.23 | 28.13 | 4.58 | 4.25 | 4.33 | 4.42 | 1.00 | #17 | |
7 | Sandra Liisa JERMONOK | EST | 53.23 | 26.65 | 27.08 | 4.42 | 4.17 | 4.17 | 4.17 | 0.50 | #20 | |
8 | Ksenija HEIMANE | LAT | 52.12 | 24.78 | 27.34 | 4.42 | 4.17 | 4.33 | 4.17 | 0.00 | #16 | |
9 | Edith MATTILA | FIN | 51.25 | 24.15 | 27.60 | 4.50 | 4.25 | 4.25 | 4.25 | 0.50 | #15 | |
10 | Sofja STEPCHENKO | LAT | 50.40 | 22.80 | 27.60 | 4.25 | 4.25 | 4.58 | 4.17 | 0.00 | #21 | |
11 | Alexa SEVERN | GBR | 48.13 | 22.89 | 25.74 | 3.92 | 3.92 | 4.08 | 4.17 | 0.50 | #10 | |
12 | Emilija OZOLA | LAT | 47.65 | 22.44 | 25.21 | 4.17 | 3.92 | 3.67 | 4.00 | 0.00 | #14 | |
13 | Anita ODESSKI | ISR | 47.07 | 21.60 | 25.47 | 4.17 | 3.75 | 3.92 | 4.08 | 0.00 | #13 | |
14 | Sofia GULJAKINA | EST | 46.54 | 22.90 | 24.14 | 3.92 | 3.75 | 3.75 | 3.67 | 0.50 | #12 | |
15 | Wilma LEVOLA | FIN | 46.30 | 21.70 | 25.60 | 4.33 | 4.25 | 3.75 | 3.67 | 1.00 | #22 | |
16 | Laura Isabel KOPPEL | EST | 44.87 | 19.67 | 25.20 | 3.83 | 3.92 | 3.92 | 4.08 | 0.00 | #11 | |
17 | Helina KULL | EST | 42.84 | 22.31 | 20.53 | 3.42 | 3.08 | 3.25 | 3.08 | 0.00 | #4 | |
18 | Maryna FELDI | UKR | 40.82 | 20.82 | 20.00 | 3.17 | 3.17 | 3.08 | 3.08 | 0.00 | #1 | |
19 | Eveliina ALARANTA | FIN | 40.35 | 18.36 | 21.99 | 3.83 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
20 | Shani Kate BIDER | ISR | 38.30 | 16.93 | 21.87 | 3.42 | 3.17 | 3.50 | 3.58 | 0.50 | #6 | |
21 | Liri GONEN | GBR | 37.99 | 18.12 | 19.87 | 2.92 | 3.00 | 3.17 | 3.33 | 0.00 | #2 | |
22 | Aoife STEVENSON | GBR | 37.77 | 17.41 | 21.86 | 3.50 | 3.33 | 3.33 | 3.50 | 1.50 | #7 | |
23 | Eliza ULMANE | LAT | 36.48 | 15.61 | 21.87 | 3.67 | 3.25 | 3.25 | 3.50 | 1.00 | #5 | |
24 | Paula NELSONE | LAT | 27.82 | 12.61 | 17.21 | 2.92 | 2.67 | 2.50 | 2.67 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2019 22:04