Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalija ZELENJAK | EST | 42.32 | 25.52 | 16.80 | 5.17 | 5.00 | 5.50 | 5.33 | 0.00 | #7 | |
2 | Agne IVANOVAITE | LTU | 39.49 | 23.29 | 16.20 | 5.42 | 4.75 | 5.08 | 5.00 | 0.00 | #9 | |
3 | Zasmina JEFREMENKO | LAT | 36.23 | 19.23 | 17.00 | 5.33 | 5.25 | 5.50 | 5.17 | 0.00 | #15 | |
4 | Sandra Liisa JERMONOK | EST | 34.57 | 19.29 | 15.78 | 5.08 | 4.75 | 5.08 | 4.83 | 0.50 | #22 | |
5 | Daria ZSIRNOV | HUN | 32.38 | 18.24 | 14.14 | 4.08 | 4.42 | 4.50 | 4.67 | 0.00 | #13 | |
6 | Ekaterine IAZADZHI | GEO | 31.78 | 17.30 | 14.48 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #5 | |
7 | Wilma LEVOLA | FIN | 31.18 | 17.34 | 14.34 | 4.67 | 4.33 | 4.42 | 4.50 | 0.50 | #3 | |
8 | Sofja STEPCHENKO | LAT | 29.23 | 15.35 | 13.88 | 4.50 | 4.17 | 4.42 | 4.25 | 0.00 | #14 | |
9 | Ksenija HEIMANE | LAT | 29.00 | 15.86 | 13.14 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #10 | |
10 | Sofia GULJAKINA | EST | 28.93 | 16.07 | 13.36 | 4.42 | 4.17 | 4.17 | 3.92 | 0.50 | #2 | |
11 | Nikola FOMCHENKOVA | LAT | 28.92 | 15.78 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #11 | |
12 | Edith MATTILA | FIN | 28.71 | 15.27 | 13.94 | 4.67 | 4.08 | 4.42 | 4.25 | 0.50 | #25 | |
13 | Emilija OZOLA | LAT | 27.36 | 14.16 | 13.20 | 3.92 | 4.00 | 4.25 | 4.33 | 0.00 | #6 | |
14 | Laura Isabel KOPPEL | EST | 27.34 | 14.34 | 13.00 | 4.25 | 3.92 | 4.08 | 4.00 | 0.00 | #23 | |
15 | Alexa SEVERN | GBR | 27.05 | 13.45 | 13.60 | 4.08 | 4.08 | 4.42 | 4.42 | 0.00 | #4 | |
16 | Anita ODESSKI | ISR | 26.74 | 13.40 | 13.34 | 4.33 | 4.17 | 4.17 | 4.00 | 0.00 | #19 | |
17 | Aoife STEVENSON | GBR | 25.66 | 13.64 | 12.52 | 4.00 | 3.75 | 3.83 | 4.08 | 0.50 | #1 | |
18 | Eveliina ALARANTA | FIN | 24.87 | 12.95 | 11.92 | 3.83 | 3.83 | 3.58 | 3.67 | 0.00 | #12 | |
19 | Liri GONEN | GBR | 23.95 | 12.41 | 12.04 | 3.58 | 3.58 | 3.83 | 4.08 | 0.50 | #16 | |
20 | Eliza ULMANE | LAT | 23.03 | 12.59 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.50 | #18 | |
21 | Helina KULL | EST | 20.52 | 11.22 | 9.80 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #20 | |
22 | Shani Kate BIDER | ISR | 20.30 | 10.36 | 10.94 | 3.58 | 3.42 | 3.25 | 3.42 | 1.00 | #8 | |
23 | Paula NELSONE | LAT | 20.23 | 10.09 | 10.14 | 3.33 | 3.17 | 3.17 | 3.00 | 0.00 | #24 | |
24 | Maryna FELDI | UKR | 19.33 | 10.13 | 9.20 | 3.08 | 2.83 | 2.92 | 2.67 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04