Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 57.56 | 22.82 | 35.24 | 4.75 | 4.58 | 5.08 | 5.17 | 0.50 | #5 | |
2 | Tamir KUPERMAN | ISR | 49.55 | 22.60 | 27.45 | 3.92 | 3.50 | 4.00 | 3.83 | 0.50 | #3 | |
3 | Daniel KORABELNIK | LTU | 48.11 | 22.01 | 26.10 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #2 | |
4 | Antons TROFIMOVS | LAT | 47.83 | 19.08 | 29.25 | 4.17 | 3.83 | 4.08 | 4.17 | 0.50 | #4 | |
5 | Michel MOSHAIEV | ISR | 47.17 | 20.17 | 27.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #1 | |
6 | Segev Shlomo AVISAR | ISR | 46.25 | 19.63 | 27.62 | 3.92 | 3.67 | 3.83 | 3.92 | 1.00 | #6 | |
7 | Orel Itzhak BOHADANA | ISR | 45.80 | 18.81 | 28.49 | 4.25 | 3.92 | 3.83 | 3.83 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13.11.2019 22:04