Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 32.22 | 16.82 | 15.90 | 4.25 | 4.17 | 4.58 | 4.67 | 0.50 | #2 | |
2 | Orel Itzhak BOHADANA | ISR | 31.65 | 16.48 | 15.67 | 4.58 | 4.08 | 4.42 | 4.33 | 0.50 | #6 | |
3 | Antons TROFIMOVS | LAT | 26.95 | 13.13 | 14.32 | 4.08 | 3.75 | 4.00 | 4.08 | 0.50 | #7 | |
4 | Segev Shlomo AVISAR | ISR | 24.10 | 12.82 | 11.78 | 3.42 | 3.00 | 3.33 | 3.33 | 0.50 | #4 | |
5 | Michel MOSHAIEV | ISR | 24.07 | 12.63 | 11.94 | 3.42 | 3.00 | 3.42 | 3.42 | 0.50 | #5 | |
6 | Tamir KUPERMAN | ISR | 22.56 | 11.58 | 11.48 | 3.33 | 3.00 | 3.25 | 3.17 | 0.50 | #1 | |
7 | Daniel KORABELNIK | LTU | 18.39 | 8.47 | 10.42 | 3.08 | 2.83 | 2.83 | 2.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04