Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | RUS | 99.17 | 51.57 | 47.60 | 7.83 | 7.75 | 8.00 | 8.00 | 8.08 | 0.00 | #20 | |
2 | Sofia LEONTIEVA / Daniil GORELKIN | RUS | 90.83 | 48.03 | 42.80 | 7.08 | 6.92 | 7.25 | 7.25 | 7.17 | 0.00 | #21 | |
3 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 88.81 | 45.41 | 44.40 | 7.33 | 7.33 | 7.25 | 7.50 | 7.58 | 1.00 | #23 | |
4 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 86.76 | 44.06 | 42.70 | 6.92 | 7.00 | 7.17 | 7.25 | 7.25 | 0.00 | #24 | |
5 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 84.98 | 45.98 | 39.00 | 6.42 | 6.33 | 6.50 | 6.58 | 6.67 | 0.00 | #19 | |
6 | Lou TERREAUX / Noe PERRON | FRA | 83.78 | 44.98 | 38.80 | 6.50 | 6.33 | 6.33 | 6.58 | 6.58 | 0.00 | #17 | |
7 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 83.69 | 44.89 | 38.80 | 6.33 | 6.33 | 6.50 | 6.67 | 6.50 | 0.00 | #22 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 82.33 | 45.03 | 37.30 | 6.00 | 6.00 | 6.33 | 6.33 | 6.42 | 0.00 | #16 | |
9 | Sara CAMPANINI / Francesko RIVA | ITA | 81.76 | 44.36 | 37.40 | 6.17 | 6.00 | 6.25 | 6.42 | 6.33 | 0.00 | #15 | |
10 | Angelina KUDRYAVCEVA / Ilia KARANKEVICH | CYP | 79.79 | 42.79 | 37.00 | 5.92 | 6.00 | 6.17 | 6.50 | 6.25 | 0.00 | #18 | |
11 | Solene MAZINGUE / Maxime DOS REIS | FRA | 76.85 | 42.75 | 34.10 | 5.83 | 5.67 | 5.67 | 5.67 | 5.58 | 0.00 | #11 | |
12 | Nicole CALDERARI / Marco CILLI | ITA | 76.75 | 42.45 | 34.30 | 5.75 | 5.50 | 5.83 | 5.75 | 5.75 | 0.00 | #14 | |
13 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 76.39 | 41.39 | 35.00 | 5.83 | 5.67 | 5.75 | 5.92 | 6.00 | 0.00 | #13 | |
14 | Aleksandra PROKOPEC / Sergey RVACHEV | RUS | 75.33 | 42.73 | 33.60 | 5.58 | 5.42 | 5.58 | 5.75 | 5.67 | 1.00 | #6 | |
15 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 74.33 | 41.93 | 33.40 | 5.58 | 5.33 | 5.67 | 5.50 | 5.75 | 1.00 | #8 | |
16 | Eva BERNARD / Tom JOCHUM | FRA | 72.88 | 41.88 | 31.00 | 5.17 | 5.00 | 5.17 | 5.25 | 5.25 | 0.00 | #9 | |
17 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 72.69 | 36.29 | 37.40 | 6.08 | 6.08 | 6.17 | 6.50 | 6.33 | 1.00 | #10 | |
18 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 69.01 | 37.31 | 31.70 | 5.25 | 5.17 | 5.33 | 5.25 | 5.42 | 0.00 | #12 | |
19 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 66.21 | 35.31 | 30.90 | 5.08 | 4.92 | 5.25 | 5.25 | 5.25 | 0.00 | #7 | |
20 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 65.07 | 37.47 | 27.60 | 4.67 | 4.33 | 4.67 | 4.58 | 4.75 | 0.00 | #5 | |
21 | Alina DZIARKACH / Artiom STUPENIOV | BLR | 55.93 | 29.83 | 26.10 | 4.17 | 4.17 | 4.50 | 4.50 | 4.42 | 0.00 | #2 | |
22 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 55.36 | 29.96 | 25.40 | 4.33 | 4.08 | 4.25 | 4.25 | 4.25 | 0.00 | #3 | |
23 | Sanni RYTKONEN / Miitri NISKANEN | FIN | 53.47 | 29.27 | 24.20 | 4.17 | 3.83 | 4.08 | 4.08 | 4.00 | 0.00 | #4 | |
24 | Margareta POUTIAINEN / Mirko NISKANEN | FIN | 50.31 | 28.01 | 22.30 | 3.67 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 9:04