Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | RUS | 68.00 | 36.86 | 31.14 | 7.67 | 7.58 | 7.83 | 7.92 | 7.92 | 0.00 | #16 | |
2 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 66.25 | 36.27 | 29.98 | 7.42 | 7.33 | 7.58 | 7.58 | 7.58 | 0.00 | #14 | |
3 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 58.01 | 30.35 | 27.66 | 6.75 | 6.75 | 7.00 | 7.00 | 7.08 | 0.00 | #2 | |
4 | Sofia LEONTIEVA / Daniil GORELKIN | RUS | 57.18 | 29.58 | 27.60 | 6.83 | 6.67 | 6.92 | 7.08 | 7.00 | 0.00 | #11 | |
5 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 56.73 | 33.25 | 23.48 | 5.67 | 5.42 | 6.08 | 6.17 | 6.00 | 0.00 | #9 | |
6 | Angelina KUDRYAVCEVA / Ilia KARANKEVICH | CYP | 55.34 | 31.54 | 23.80 | 5.92 | 5.58 | 6.00 | 6.08 | 6.17 | 0.00 | #4 | |
7 | Lou TERREAUX / Noe PERRON | FRA | 54.82 | 27.90 | 26.92 | 6.58 | 6.50 | 6.83 | 6.83 | 6.92 | 0.00 | #6 | |
8 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 52.05 | 27.71 | 24.34 | 6.00 | 5.92 | 6.08 | 6.17 | 6.25 | 0.00 | #18 | |
9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 51.43 | 27.79 | 23.64 | 5.83 | 5.75 | 5.83 | 6.08 | 6.08 | 0.00 | #23 | |
10 | Sara CAMPANINI / Francesko RIVA | ITA | 48.37 | 25.83 | 22.54 | 5.50 | 5.33 | 5.75 | 5.67 | 5.92 | 0.00 | #5 | |
11 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 48.20 | 23.52 | 24.68 | 6.17 | 6.00 | 6.08 | 6.42 | 6.17 | 0.00 | #24 | |
12 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 47.95 | 26.09 | 21.86 | 5.42 | 5.25 | 5.58 | 5.58 | 5.50 | 0.00 | #1 | |
13 | Nicole CALDERARI / Marco CILLI | ITA | 47.52 | 24.78 | 22.74 | 5.75 | 5.50 | 5.75 | 5.75 | 5.67 | 0.00 | #19 | |
14 | Solene MAZINGUE / Maxime DOS REIS | FRA | 46.71 | 25.97 | 20.74 | 5.17 | 4.92 | 5.25 | 5.25 | 5.33 | 0.00 | #3 | |
15 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 46.64 | 26.16 | 20.48 | 5.08 | 4.92 | 5.25 | 5.17 | 5.17 | 0.00 | #7 | |
16 | Aleksandra PROKOPEC / Sergey RVACHEV | RUS | 45.55 | 23.75 | 21.80 | 5.50 | 5.25 | 5.50 | 5.58 | 5.42 | 0.00 | #10 | |
17 | Eva BERNARD / Tom JOCHUM | FRA | 45.50 | 25.50 | 20.00 | 4.83 | 4.67 | 5.08 | 5.17 | 5.25 | 0.00 | #12 | |
18 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 44.55 | 26.35 | 21.20 | 5.17 | 5.25 | 5.25 | 5.50 | 5.33 | 3.00 | #22 | |
19 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 41.88 | 23.40 | 18.48 | 4.67 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #17 | |
20 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 41.41 | 23.15 | 19.26 | 4.83 | 4.67 | 4.92 | 4.83 | 4.83 | 1.00 | #15 | |
21 | Margareta POUTIAINEN / Mirko NISKANEN | FIN | 35.98 | 18.86 | 17.12 | 4.25 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #21 | |
22 | Alina DZIARKACH / Artiom STUPENIOV | BLR | 35.03 | 17.85 | 17.18 | 4.33 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #13 | |
23 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 32.67 | 16.35 | 16.32 | 4.08 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #8 | |
24 | Sanni RYTKONEN / Miitri NISKANEN | FIN | 32.45 | 18.31 | 15.14 | 3.92 | 3.67 | 3.67 | 3.83 | 3.83 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 9:04