Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appolinaria PANFILOVA / Dmitry RYLOV | RUS | 118.06 | 58.86 | 59.20 | 7.50 | 7.25 | 7.50 | 7.44 | 7.31 | 0.00 | #8 | |
2 | Diana MUKHAMETZIANOVA / Ilia MIRONOV | RUS | 105.34 | 54.93 | 51.41 | 6.50 | 6.25 | 6.56 | 6.38 | 6.44 | 1.00 | #4 | |
3 | Alina BUTAEVA / Luka BERULAVA | GEO | 100.62 | 51.40 | 50.22 | 6.25 | 6.13 | 6.31 | 6.38 | 6.31 | 1.00 | #7 | |
4 | Taisia SOBININA / Nikita VOLODIN | RUS | 91.79 | 45.18 | 47.61 | 6.31 | 5.81 | 5.75 | 6.00 | 5.88 | 1.00 | #5 | |
5 | Anastasiia MUKHORTOVA / Dmitry EVGENIEV | RUS | 84.74 | 39.33 | 48.41 | 6.25 | 6.06 | 5.81 | 6.00 | 6.13 | 3.00 | #6 | |
6 | Audrey CARLE / Gabriel FARAND | CAN | 81.57 | 41.95 | 40.62 | 5.19 | 4.88 | 5.13 | 5.19 | 5.00 | 1.00 | #3 | |
7 | Federica ZAMPONI / Marco ZANDRON | ITA | 67.80 | 32.18 | 36.62 | 4.63 | 4.44 | 4.63 | 4.75 | 4.44 | 1.00 | #2 | |
8 | Josephine LOSSIUS / Niklas RUST | GER | 59.17 | 29.94 | 29.23 | 3.94 | 3.63 | 3.63 | 3.69 | 3.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04