Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniia SINITSINA | RUS | 122.22 | 64.71 | 57.51 | 7.31 | 6.94 | 7.31 | 7.25 | 7.13 | 0.00 | #28 | |
2 | Anastasiia SHABOTOVA | UKR | 105.41 | 52.31 | 54.10 | 6.81 | 6.75 | 6.75 | 6.81 | 6.69 | 1.00 | #31 | |
3 | Mariia BOLSHEVA | LAT | 102.59 | 50.08 | 52.51 | 6.50 | 6.25 | 6.75 | 6.63 | 6.69 | 0.00 | #27 | |
4 | Varvara KURNOSENKO | RUS | 96.47 | 46.66 | 49.81 | 6.44 | 6.00 | 6.31 | 6.13 | 6.25 | 0.00 | #24 | |
5 | Catherine CARLE | CAN | 96.23 | 47.13 | 50.10 | 6.56 | 6.00 | 6.31 | 6.25 | 6.19 | 1.00 | #29 | |
6 | Mariia SENIUK | ISR | 96.02 | 49.59 | 46.43 | 5.88 | 5.63 | 5.88 | 5.81 | 5.81 | 0.00 | #23 | |
7 | Eszter SCHWARZ | ITA | 94.38 | 45.67 | 48.71 | 6.13 | 5.94 | 6.25 | 6.06 | 6.06 | 0.00 | #21 | |
8 | Madeline SCHIZAS | CAN | 94.26 | 44.86 | 51.40 | 6.44 | 6.44 | 6.19 | 6.50 | 6.56 | 2.00 | #26 | |
9 | Viktoria IUSHCHENKOVA | ISR | 93.90 | 48.58 | 45.32 | 6.00 | 5.38 | 5.75 | 5.63 | 5.56 | 0.00 | #18 | |
10 | Nargiz SULEJMANOVA | GER | 90.08 | 41.75 | 48.33 | 6.13 | 5.88 | 6.00 | 6.13 | 6.06 | 0.00 | #30 | |
11 | Nastassia SIDARENKA | BLR | 83.52 | 38.02 | 46.50 | 5.81 | 5.69 | 5.94 | 5.81 | 5.81 | 1.00 | #22 | |
12 | Alice ORRU | ITA | 81.10 | 37.49 | 43.61 | 5.56 | 5.25 | 5.50 | 5.56 | 5.38 | 0.00 | #25 | |
13 | Anna POPOVA | RUS | 76.95 | 37.44 | 40.51 | 5.56 | 4.94 | 5.00 | 4.88 | 4.94 | 1.00 | #19 | |
14 | Lili KRIZSANOVSZKI | HUN | 76.32 | 39.52 | 38.80 | 5.06 | 4.69 | 4.75 | 4.94 | 4.81 | 2.00 | #11 | |
15 | Nataly LANGERBAUER | EST | 75.90 | 34.88 | 42.02 | 5.63 | 5.00 | 5.31 | 5.19 | 5.13 | 1.00 | #17 | |
16 | Bernadett SZIGETI | HUN | 72.10 | 33.60 | 40.50 | 5.19 | 5.06 | 5.00 | 5.06 | 5.00 | 2.00 | #16 | |
17 | Emelie NORDQVIST | SWE | 71.30 | 32.39 | 40.91 | 5.50 | 4.94 | 4.94 | 5.13 | 5.06 | 2.00 | #15 | |
18 | Rebecca GILLESPIE | GBR | 69.51 | 31.61 | 38.90 | 5.06 | 4.69 | 4.81 | 4.94 | 4.81 | 1.00 | #20 | |
19 | Jade HOVINE | BEL | 67.92 | 30.72 | 38.20 | 4.75 | 4.69 | 4.81 | 4.81 | 4.81 | 1.00 | #14 | |
20 | Lizaveta KHLIPAUKA | BLR | 67.11 | 33.30 | 34.81 | 4.63 | 4.31 | 4.31 | 4.31 | 4.19 | 1.00 | #13 | |
21 | Anastasija KONGA | LAT | 66.84 | 34.14 | 34.70 | 4.31 | 4.19 | 4.31 | 4.44 | 4.44 | 2.00 | #9 | |
22 | Ivetta BERKOVICH | ISR | 66.57 | 30.46 | 38.11 | 5.19 | 4.69 | 4.63 | 4.75 | 4.56 | 2.00 | #10 | |
23 | Kristiana IVDRE | LAT | 64.62 | 34.01 | 30.61 | 4.00 | 3.63 | 4.00 | 3.75 | 3.75 | 0.00 | #6 | |
24 | Tiffany KLAUNIG | GER | 57.99 | 25.08 | 33.91 | 4.38 | 4.06 | 4.25 | 4.19 | 4.31 | 1.00 | #4 | |
25 | Darya KAPSKAYA | BLR | 57.64 | 24.43 | 34.21 | 4.56 | 4.06 | 4.38 | 4.19 | 4.19 | 1.00 | #8 | |
26 | Frida TURIDDOTTER BERGE | NOR | 52.90 | 25.29 | 31.61 | 4.38 | 4.00 | 3.56 | 4.06 | 3.75 | 4.00 | #12 | |
27 | Eliise ALOP | EST | 52.65 | 23.65 | 30.00 | 3.69 | 3.56 | 3.94 | 3.75 | 3.81 | 1.00 | #2 | |
28 | Ameera MUBARAK | UAE | 51.26 | 22.65 | 28.61 | 3.63 | 3.31 | 3.75 | 3.69 | 3.50 | 0.00 | #3 | |
29 | Mariita PADAR | EST | 48.54 | 20.22 | 28.32 | 3.88 | 3.44 | 3.38 | 3.44 | 3.56 | 0.00 | #1 | |
30 | Linnea Sophie KOLSTADT KILSAND | NOR | 44.55 | 15.84 | 29.71 | 4.25 | 3.50 | 3.44 | 3.75 | 3.63 | 1.00 | #7 | |
31 | Shaikha ALDHAHERI | UAE | 42.24 | 19.04 | 25.20 | 3.50 | 3.00 | 3.00 | 3.19 | 3.06 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04