Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | UKR | 62.40 | 36.30 | 26.10 | 6.63 | 6.31 | 6.69 | 6.44 | 6.56 | 0.00 | #16 | |
2 | Nargiz SULEJMANOVA | GER | 57.80 | 34.05 | 23.75 | 5.94 | 5.69 | 6.00 | 5.94 | 6.13 | 0.00 | #19 | |
3 | Catherine CARLE | CAN | 57.60 | 33.40 | 24.20 | 6.25 | 5.88 | 6.31 | 5.81 | 6.00 | 0.00 | #5 | |
4 | Madeline SCHIZAS | CAN | 56.45 | 31.00 | 25.45 | 6.44 | 6.13 | 6.56 | 6.25 | 6.44 | 0.00 | #27 | |
5 | Mariia BOLSHEVA | LAT | 56.24 | 31.49 | 24.75 | 6.13 | 6.00 | 6.44 | 6.13 | 6.25 | 0.00 | #26 | |
6 | Kseniia SINITSINA | RUS | 54.35 | 28.35 | 27.00 | 6.88 | 6.75 | 6.63 | 6.75 | 6.75 | 1.00 | #2 | |
7 | Varvara KURNOSENKO | RUS | 53.41 | 29.71 | 23.70 | 6.00 | 5.63 | 6.06 | 5.88 | 6.06 | 0.00 | #15 | |
8 | Alice ORRU | ITA | 49.85 | 28.40 | 21.45 | 5.38 | 5.13 | 5.44 | 5.38 | 5.50 | 0.00 | #13 | |
9 | Mariia SENIUK | ISR | 48.72 | 27.72 | 21.00 | 5.31 | 5.06 | 5.38 | 5.31 | 5.19 | 0.00 | #4 | |
10 | Eszter SCHWARZ | ITA | 44.80 | 23.25 | 21.55 | 5.50 | 5.44 | 5.38 | 5.31 | 5.31 | 0.00 | #34 | |
11 | Nastassia SIDARENKA | BLR | 44.54 | 24.69 | 20.85 | 5.31 | 5.06 | 5.31 | 5.13 | 5.25 | 1.00 | #11 | |
12 | Bernadett SZIGETI | HUN | 42.61 | 22.01 | 20.60 | 5.19 | 5.13 | 5.13 | 5.06 | 5.25 | 0.00 | #22 | |
13 | Viktoria IUSHCHENKOVA | ISR | 42.57 | 22.82 | 20.75 | 5.44 | 4.94 | 5.19 | 5.19 | 5.19 | 1.00 | #31 | |
14 | Nataly LANGERBAUER | EST | 42.06 | 20.26 | 21.80 | 5.81 | 5.38 | 5.44 | 5.38 | 5.25 | 0.00 | #32 | |
15 | Anna POPOVA | RUS | 41.20 | 21.80 | 20.40 | 5.50 | 5.00 | 4.94 | 5.19 | 4.88 | 1.00 | #6 | |
16 | Rebecca GILLESPIE | GBR | 39.13 | 20.08 | 19.05 | 4.94 | 4.63 | 4.75 | 4.69 | 4.81 | 0.00 | #29 | |
17 | Frida TURIDDOTTER BERGE | NOR | 38.75 | 22.15 | 17.60 | 4.44 | 4.25 | 4.38 | 4.31 | 4.63 | 1.00 | #1 | |
18 | Lizaveta KHLIPAUKA | BLR | 38.62 | 20.77 | 17.85 | 4.69 | 4.38 | 4.56 | 4.44 | 4.25 | 0.00 | #8 | |
19 | Lili KRIZSANOVSZKI | HUN | 37.93 | 21.28 | 18.65 | 4.88 | 4.44 | 4.63 | 4.63 | 4.75 | 2.00 | #17 | |
20 | Emelie NORDQVIST | SWE | 37.19 | 19.14 | 19.05 | 5.13 | 4.63 | 4.69 | 4.69 | 4.69 | 1.00 | #14 | |
21 | Jade HOVINE | BEL | 35.48 | 17.13 | 18.35 | 4.56 | 4.44 | 4.69 | 4.56 | 4.69 | 0.00 | #7 | |
22 | Anastasija KONGA | LAT | 35.33 | 20.43 | 16.90 | 4.38 | 4.13 | 4.13 | 4.44 | 4.06 | 2.00 | #9 | |
23 | Darya KAPSKAYA | BLR | 33.29 | 18.54 | 15.75 | 4.13 | 3.81 | 3.88 | 3.94 | 3.94 | 1.00 | #24 | |
24 | Ivetta BERKOVICH | ISR | 32.73 | 14.63 | 19.10 | 5.19 | 4.75 | 4.44 | 4.75 | 4.75 | 1.00 | #18 | |
25 | Linnea Sophie KOLSTADT KILSAND | NOR | 32.40 | 16.40 | 18.00 | 4.94 | 4.50 | 4.19 | 4.50 | 4.38 | 2.00 | #25 | |
26 | Kristiana IVDRE | LAT | 30.53 | 14.98 | 15.55 | 4.13 | 3.75 | 3.75 | 3.94 | 3.88 | 0.00 | #33 | |
27 | Tiffany KLAUNIG | GER | 30.23 | 14.28 | 17.95 | 4.38 | 4.19 | 4.38 | 4.63 | 4.88 | 2.00 | #23 | |
28 | Ameera MUBARAK | UAE | 29.10 | 14.95 | 14.15 | 3.69 | 3.38 | 3.56 | 3.50 | 3.56 | 0.00 | #36 | |
29 | Mariita PADAR | EST | 28.89 | 14.69 | 15.20 | 4.06 | 3.69 | 3.63 | 3.88 | 3.75 | 1.00 | #3 | |
30 | Eliise ALOP | EST | 26.67 | 13.67 | 14.00 | 3.50 | 3.44 | 3.38 | 3.69 | 3.50 | 1.00 | #20 | |
31 | Shaikha ALDHAHERI | UAE | 25.61 | 12.31 | 13.30 | 3.63 | 3.13 | 3.25 | 3.31 | 3.31 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04