Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander GOLUBEV | RUS | 131.25 | 73.23 | 58.02 | 6.25 | 5.42 | 5.92 | 5.75 | 5.67 | 0.00 | #12 | |
2 | Matvei GILEV | RUS | 120.51 | 57.35 | 63.16 | 6.42 | 6.08 | 6.42 | 6.33 | 6.33 | 0.00 | #14 | |
3 | Yakau ZENKO | BLR | 108.41 | 53.41 | 55.00 | 5.58 | 5.25 | 5.67 | 5.50 | 5.50 | 0.00 | #5 | |
4 | Noah BODENSTEIN | SUI | 102.98 | 51.64 | 52.34 | 5.33 | 5.00 | 5.42 | 5.17 | 5.25 | 1.00 | #9 | |
5 | Nikita MANKO | KAZ | 101.96 | 49.78 | 54.18 | 5.67 | 5.25 | 5.42 | 5.42 | 5.33 | 2.00 | #13 | |
6 | Arlet LEVANDI | EST | 101.05 | 45.07 | 55.98 | 5.67 | 5.33 | 5.58 | 5.58 | 5.83 | 0.00 | #11 | |
7 | Nikita KOVALENKO | ISR | 97.25 | 40.91 | 56.34 | 5.92 | 5.58 | 5.67 | 5.50 | 5.50 | 0.00 | #10 | |
8 | Linus MAGER | GER | 84.52 | 36.52 | 50.00 | 5.25 | 4.58 | 5.17 | 4.92 | 5.08 | 2.00 | #6 | |
9 | Daniels KOCHKERS | LAT | 83.88 | 39.54 | 45.34 | 4.75 | 4.42 | 4.50 | 4.58 | 4.42 | 1.00 | #7 | |
10 | Joseph ZAKIPOUR | GBR | 81.40 | 38.06 | 45.34 | 4.75 | 4.50 | 4.50 | 4.50 | 4.42 | 2.00 | #8 | |
11 | Freddie LEGGOTT | GBR | 71.25 | 27.91 | 43.34 | 4.25 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #1 | |
12 | Jegor MARTSENKO | EST | 66.40 | 28.08 | 40.32 | 4.25 | 3.83 | 3.92 | 4.33 | 3.83 | 2.00 | #2 | |
13 | Shailesh CALLER | GBR | 63.49 | 26.31 | 38.18 | 4.00 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #4 | |
14 | Brandon BAILEY | GBR | 60.99 | 25.33 | 37.66 | 4.00 | 3.58 | 3.67 | 3.83 | 3.75 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04