Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksander GOLUBEV | RUS | 61.11 | 35.19 | 25.92 | 5.58 | 5.00 | 5.25 | 4.92 | 5.17 | 0.00 | #1 | |
2 | Nikita MANKO | KAZ | 57.48 | 31.40 | 27.08 | 5.58 | 5.17 | 5.50 | 5.33 | 5.50 | 1.00 | #11 | |
3 | Matvei GILEV | RUS | 57.27 | 30.53 | 26.74 | 5.50 | 5.08 | 5.33 | 5.33 | 5.50 | 0.00 | #2 | |
4 | Arlet LEVANDI | EST | 55.86 | 28.62 | 27.24 | 5.50 | 5.08 | 5.50 | 5.33 | 5.83 | 0.00 | #8 | |
5 | Nikita KOVALENKO | ISR | 54.60 | 26.60 | 28.00 | 5.67 | 5.33 | 5.67 | 5.58 | 5.75 | 0.00 | #4 | |
6 | Yakau ZENKO | BLR | 53.52 | 28.11 | 26.41 | 5.25 | 5.00 | 5.25 | 5.33 | 5.58 | 1.00 | #5 | |
7 | Noah BODENSTEIN | SUI | 51.09 | 25.68 | 25.41 | 5.17 | 4.83 | 5.25 | 5.08 | 5.08 | 0.00 | #9 | |
8 | Linus MAGER | GER | 48.00 | 23.00 | 26.00 | 5.08 | 5.00 | 5.25 | 5.25 | 5.42 | 1.00 | #10 | |
9 | Daniels KOCHKERS | LAT | 47.85 | 24.86 | 22.99 | 4.75 | 4.50 | 4.58 | 4.58 | 4.58 | 0.00 | #3 | |
10 | Joseph ZAKIPOUR | GBR | 42.66 | 20.57 | 23.09 | 4.75 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #7 | |
11 | Jegor MARTSENKO | EST | 40.75 | 19.83 | 21.92 | 4.58 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #14 | |
12 | Freddie LEGGOTT | GBR | 38.00 | 16.91 | 21.09 | 4.25 | 4.00 | 4.17 | 4.42 | 4.25 | 0.00 | #12 | |
13 | Brandon BAILEY | GBR | 33.03 | 14.70 | 21.33 | 4.25 | 4.08 | 4.08 | 4.42 | 4.50 | 3.00 | #13 | |
14 | Shailesh CALLER | GBR | 29.06 | 13.06 | 18.00 | 3.75 | 3.50 | 3.58 | 3.67 | 3.50 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04