Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina AKOPOVA / Maksim SHAGALOV | RUS | 60.93 | 34.03 | 26.90 | 7.00 | 6.56 | 6.81 | 6.63 | 6.63 | 0.00 | #4 | |
2 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 58.79 | 32.59 | 26.20 | 6.56 | 6.38 | 6.56 | 6.63 | 6.63 | 0.00 | #7 | |
3 | Elena PAVLOVA / Ruben BLOMMAERT | GER | 54.19 | 29.84 | 25.35 | 6.44 | 6.13 | 6.25 | 6.38 | 6.50 | 1.00 | #3 | |
4 | Anna VERNIKOV / Evgeni KRASNAPOLSKI | ISR | 53.69 | 30.69 | 24.00 | 6.19 | 5.88 | 6.06 | 5.81 | 6.06 | 1.00 | #2 | |
5 | Sofiia NESTEROVA / Artem DARENSKYI | UKR | 48.97 | 25.42 | 23.55 | 6.00 | 5.88 | 6.00 | 5.81 | 5.75 | 0.00 | #8 | |
6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 46.95 | 25.65 | 21.30 | 5.38 | 5.06 | 5.25 | 5.44 | 5.50 | 0.00 | #6 | |
7 | Isabella GAMEZ / David Alexandre PARADIS | PHI | 44.37 | 22.77 | 21.60 | 5.44 | 5.25 | 5.50 | 5.31 | 5.50 | 0.00 | #5 | |
8 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 42.30 | 23.65 | 20.65 | 5.13 | 4.88 | 5.19 | 5.25 | 5.38 | 2.00 | #9 | |
9 | Olivia BOYS-EDDY / Livio MAYR | AUT | 41.75 | 22.10 | 19.65 | 4.88 | 4.75 | 4.88 | 5.00 | 5.06 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04