Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria SAFONOVA | BLR | 117.69 | 62.82 | 55.87 | 7.33 | 7.00 | 7.00 | 6.92 | 6.67 | 1.00 | #27 | |
2 | Ekaterina RYABOVA | AZE | 115.34 | 61.08 | 54.26 | 7.17 | 6.33 | 6.83 | 6.75 | 6.83 | 0.00 | #25 | |
3 | Alina URUSHADZE | GEO | 106.76 | 51.69 | 55.07 | 6.67 | 6.67 | 7.17 | 6.83 | 7.08 | 0.00 | #23 | |
4 | Ivett TOTH | HUN | 98.45 | 45.78 | 52.67 | 6.50 | 6.42 | 6.58 | 6.75 | 6.67 | 0.00 | #15 | |
5 | Lara Naki GUTMANN | ITA | 97.73 | 42.79 | 54.94 | 6.92 | 6.83 | 6.75 | 6.92 | 6.92 | 0.00 | #28 | |
6 | Nina POVEY | GBR | 97.02 | 48.23 | 48.79 | 6.08 | 5.83 | 6.25 | 6.08 | 6.25 | 0.00 | #11 | |
7 | Alina IUSHCHENKOVA | ISR | 95.77 | 54.04 | 41.73 | 5.67 | 4.83 | 5.33 | 5.17 | 5.08 | 0.00 | #13 | |
8 | Bethany POWELL | GBR | 93.09 | 47.50 | 45.59 | 5.83 | 5.50 | 5.83 | 5.58 | 5.75 | 0.00 | #14 | |
9 | Emmi PELTONEN | FIN | 92.89 | 38.36 | 56.53 | 7.25 | 7.00 | 6.83 | 7.25 | 7.00 | 2.00 | #26 | |
10 | Karly ROBERTSON | GBR | 92.80 | 41.87 | 52.93 | 6.58 | 6.58 | 6.50 | 6.75 | 6.67 | 2.00 | #24 | |
11 | Isadora WILLIAMS | BRA | 91.83 | 42.64 | 49.19 | 6.33 | 6.08 | 5.92 | 6.33 | 6.08 | 0.00 | #20 | |
12 | Michelle LONG | CAN | 91.00 | 42.33 | 50.67 | 6.42 | 6.08 | 6.17 | 6.33 | 6.67 | 2.00 | #9 | |
13 | Roberta RODEGHIERO | ITA | 90.76 | 44.22 | 48.54 | 6.17 | 5.83 | 6.17 | 6.00 | 6.17 | 2.00 | #22 | |
14 | Julia LANG | HUN | 89.43 | 40.82 | 49.61 | 6.25 | 6.25 | 6.17 | 6.17 | 6.17 | 1.00 | #19 | |
15 | Angelina KUCHVALSKA | LAT | 89.36 | 41.97 | 48.39 | 6.33 | 5.75 | 6.00 | 6.08 | 6.08 | 1.00 | #18 | |
16 | Hannah DAWSON | CAN | 89.19 | 42.26 | 48.93 | 6.08 | 6.00 | 6.00 | 6.25 | 6.25 | 2.00 | #16 | |
17 | Nelli IOFFE | ISR | 86.26 | 45.19 | 47.07 | 6.08 | 5.75 | 5.75 | 5.92 | 5.92 | 6.00 | #21 | |
18 | Noemie BODENSTEIN | SUI | 86.08 | 41.29 | 44.79 | 5.92 | 5.33 | 5.58 | 5.58 | 5.58 | 0.00 | #17 | |
19 | Smilla SZALKAI | SWE | 81.73 | 39.52 | 43.21 | 5.25 | 5.17 | 5.50 | 5.42 | 5.67 | 1.00 | #8 | |
20 | Katie POWELL | GBR | 77.96 | 36.62 | 41.34 | 5.00 | 4.92 | 5.25 | 5.25 | 5.42 | 0.00 | #10 | |
21 | Lara ROTH | AUT | 76.36 | 32.43 | 44.93 | 5.58 | 5.50 | 5.75 | 5.50 | 5.75 | 1.00 | #12 | |
22 | Danielle HARRISON | GBR | 70.19 | 31.13 | 39.06 | 4.83 | 4.67 | 5.00 | 4.83 | 5.08 | 0.00 | #6 | |
23 | Aliaksandra CHEPELEVA | BLR | 68.31 | 34.98 | 37.33 | 5.00 | 4.67 | 4.50 | 4.58 | 4.58 | 4.00 | #4 | |
24 | Taylor MORRIS | ISR | 66.83 | 33.23 | 35.60 | 4.67 | 4.25 | 4.33 | 4.50 | 4.50 | 2.00 | #2 | |
25 | Giuditta SARTORI | ITA | 66.07 | 31.94 | 36.13 | 4.33 | 4.50 | 4.50 | 4.67 | 4.58 | 2.00 | #3 | |
26 | Katsiaryna PAKHAMOVICH | BLR | 65.99 | 31.99 | 36.00 | 4.58 | 4.42 | 4.42 | 4.50 | 4.58 | 2.00 | #1 | |
27 | Fruzsina MEDGYESI | HUN | 64.79 | 31.19 | 35.60 | 4.50 | 4.25 | 4.42 | 4.50 | 4.58 | 2.00 | #7 | |
28 | Marianne STALEN | NOR | 39.87 | 16.54 | 27.33 | 3.67 | 3.33 | 3.17 | 3.58 | 3.33 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04