Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 65.51 | 34.01 | 31.50 | 7.75 | 7.69 | 7.94 | 7.88 | 8.13 | 0.00 | #14 | |
2 | Viktoria SAFONOVA | BLR | 64.19 | 37.34 | 26.85 | 6.88 | 6.63 | 6.81 | 6.63 | 6.63 | 0.00 | #5 | |
3 | Ekaterina RYABOVA | AZE | 62.89 | 35.89 | 27.00 | 6.75 | 6.38 | 6.88 | 6.81 | 6.94 | 0.00 | #21 | |
4 | Alina URUSHADZE | GEO | 57.07 | 30.02 | 27.05 | 6.69 | 6.63 | 6.94 | 6.81 | 6.75 | 0.00 | #15 | |
5 | Lara Naki GUTMANN | ITA | 55.13 | 28.28 | 26.85 | 6.50 | 6.63 | 6.63 | 6.88 | 6.94 | 0.00 | #20 | |
6 | Karly ROBERTSON | GBR | 54.63 | 30.43 | 24.20 | 6.13 | 5.81 | 6.25 | 6.00 | 6.06 | 0.00 | #27 | |
7 | Angelina KUCHVALSKA | LAT | 53.18 | 27.08 | 26.10 | 6.56 | 6.38 | 6.63 | 6.44 | 6.63 | 0.00 | #19 | |
8 | Isadora WILLIAMS | BRA | 51.14 | 25.14 | 26.00 | 6.31 | 6.44 | 6.44 | 6.69 | 6.63 | 0.00 | #28 | |
9 | Roberta RODEGHIERO | ITA | 51.04 | 25.64 | 25.40 | 6.44 | 6.13 | 6.44 | 6.31 | 6.44 | 0.00 | #2 | |
10 | Julia LANG | HUN | 50.39 | 26.24 | 24.15 | 6.06 | 5.88 | 6.06 | 6.06 | 6.13 | 0.00 | #22 | |
11 | Nelli IOFFE | ISR | 50.38 | 26.08 | 24.30 | 6.00 | 5.88 | 6.13 | 6.19 | 6.19 | 0.00 | #24 | |
12 | Noemie BODENSTEIN | SUI | 49.63 | 26.83 | 22.80 | 5.69 | 5.63 | 5.75 | 5.75 | 5.69 | 0.00 | #23 | |
13 | Ivett TOTH | HUN | 48.91 | 22.76 | 26.15 | 6.69 | 6.19 | 6.69 | 6.50 | 6.63 | 0.00 | #16 | |
14 | Bethany POWELL | GBR | 48.11 | 25.61 | 22.50 | 5.63 | 5.44 | 5.69 | 5.56 | 5.81 | 0.00 | #11 | |
15 | Alina IUSHCHENKOVA | ISR | 47.82 | 27.17 | 20.65 | 5.63 | 5.06 | 5.13 | 5.00 | 5.00 | 0.00 | #9 | |
16 | Nina POVEY | GBR | 47.53 | 24.43 | 24.10 | 6.00 | 6.00 | 5.88 | 6.13 | 6.13 | 1.00 | #4 | |
17 | Lara ROTH | AUT | 47.18 | 25.08 | 22.10 | 5.69 | 5.38 | 5.56 | 5.50 | 5.50 | 0.00 | #17 | |
18 | Hannah DAWSON | CAN | 46.94 | 23.49 | 24.45 | 6.13 | 5.94 | 6.25 | 6.13 | 6.13 | 1.00 | #3 | |
19 | Smilla SZALKAI | SWE | 46.24 | 22.94 | 23.30 | 5.75 | 5.81 | 5.88 | 5.81 | 5.88 | 0.00 | #13 | |
20 | Danielle HARRISON | GBR | 46.23 | 23.23 | 23.00 | 5.88 | 5.56 | 5.81 | 5.63 | 5.88 | 0.00 | #7 | |
21 | Michelle LONG | CAN | 44.57 | 20.87 | 24.70 | 6.19 | 6.00 | 6.13 | 6.19 | 6.38 | 1.00 | #25 | |
22 | Fruzsina MEDGYESI | HUN | 43.83 | 22.53 | 21.30 | 5.56 | 5.19 | 5.25 | 5.38 | 5.25 | 0.00 | #12 | |
23 | Katie POWELL | GBR | 39.50 | 19.80 | 21.70 | 5.25 | 5.38 | 5.31 | 5.63 | 5.56 | 2.00 | #10 | |
24 | Aliaksandra CHEPELEVA | BLR | 39.37 | 19.37 | 20.00 | 5.38 | 4.94 | 4.94 | 4.88 | 4.88 | 0.00 | #18 | |
25 | Taylor MORRIS | ISR | 38.33 | 17.73 | 21.60 | 5.63 | 5.31 | 5.13 | 5.38 | 5.56 | 1.00 | #6 | |
26 | Giuditta SARTORI | ITA | 37.82 | 19.02 | 19.80 | 4.94 | 4.75 | 4.94 | 5.13 | 5.00 | 1.00 | #1 | |
27 | Katsiaryna PAKHAMOVICH | BLR | 37.56 | 17.76 | 20.80 | 5.44 | 5.19 | 5.13 | 5.13 | 5.13 | 1.00 | #26 | |
28 | Marianne STALEN | NOR | 34.67 | 16.97 | 18.70 | 4.94 | 4.56 | 4.56 | 4.75 | 4.56 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04