Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irakli MAISURADZE | GEO | 149.29 | 74.27 | 75.02 | 7.44 | 7.25 | 7.44 | 7.69 | 7.69 | 0.00 | #15 | |
2 | Artem KOVALEV | RUS | 148.34 | 75.82 | 73.52 | 7.44 | 7.13 | 7.38 | 7.31 | 7.50 | 1.00 | #16 | |
3 | Vladimir LITVINTSEV | AZE | 141.94 | 71.06 | 72.88 | 7.31 | 7.00 | 7.13 | 7.50 | 7.50 | 2.00 | #8 | |
4 | Slavik HAYRAPETYAN | ARM | 138.28 | 67.64 | 70.64 | 7.00 | 6.75 | 7.13 | 7.19 | 7.25 | 0.00 | #1 | |
5 | Rakhat BRALIN | KAZ | 130.81 | 63.91 | 66.90 | 6.88 | 6.38 | 6.81 | 6.69 | 6.69 | 0.00 | #10 | |
6 | Larry LOUPULLOVER | BUL | 130.33 | 61.57 | 68.76 | 6.88 | 6.63 | 7.00 | 6.81 | 7.06 | 0.00 | #6 | |
7 | Maurizio ZANDRON | AUT | 129.03 | 63.79 | 65.24 | 6.56 | 6.31 | 6.56 | 6.56 | 6.63 | 0.00 | #7 | |
8 | Daniel Albert NAURITS | EST | 127.68 | 54.64 | 73.04 | 7.38 | 7.13 | 7.13 | 7.38 | 7.50 | 0.00 | #14 | |
9 | Graham NEWBERRY | GBR | 125.99 | 58.61 | 68.38 | 6.94 | 6.69 | 6.81 | 6.81 | 6.94 | 1.00 | #11 | |
10 | Lukas BRITSCHGI | SUI | 123.59 | 56.07 | 69.52 | 6.94 | 6.88 | 6.69 | 7.06 | 7.19 | 2.00 | #13 | |
11 | Andriy KOKURA | UKR | 121.97 | 56.21 | 65.76 | 6.56 | 6.38 | 6.56 | 6.63 | 6.75 | 0.00 | #9 | |
12 | Davide LEWTON-BRAIN | MON | 119.77 | 54.89 | 66.88 | 6.75 | 6.50 | 6.69 | 6.69 | 6.81 | 2.00 | #12 | |
13 | Sondre Oddvoll BOE | NOR | 107.06 | 45.92 | 61.14 | 6.25 | 5.94 | 6.00 | 6.13 | 6.25 | 0.00 | #5 | |
14 | Andras CSERNOCH | HUN | 97.19 | 43.55 | 53.64 | 5.44 | 5.19 | 5.31 | 5.38 | 5.50 | 0.00 | #3 | |
15 | Alexander MASZLJANKO | HUN | 88.92 | 37.16 | 52.76 | 5.44 | 5.06 | 5.13 | 5.44 | 5.31 | 1.00 | #4 | |
16 | Meng Ju LEE | TPE | 83.99 | 33.97 | 51.02 | 5.19 | 4.88 | 5.00 | 5.19 | 5.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04