Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Albert NAURITS | EST | 73.23 | 36.92 | 36.31 | 7.31 | 7.00 | 7.31 | 7.31 | 7.38 | 0.00 | #4 | |
2 | Artem KOVALEV | RUS | 72.33 | 37.14 | 36.19 | 7.31 | 6.94 | 7.19 | 7.31 | 7.44 | 1.00 | #17 | |
3 | Irakli MAISURADZE | GEO | 71.06 | 35.61 | 36.45 | 7.38 | 7.00 | 7.25 | 7.44 | 7.38 | 1.00 | #15 | |
4 | Lukas BRITSCHGI | SUI | 70.05 | 36.42 | 33.63 | 6.81 | 6.44 | 6.75 | 6.75 | 6.88 | 0.00 | #1 | |
5 | Davide LEWTON-BRAIN | MON | 69.53 | 35.45 | 34.08 | 6.88 | 6.63 | 6.88 | 6.94 | 6.75 | 0.00 | #7 | |
6 | Graham NEWBERRY | GBR | 66.70 | 34.50 | 33.20 | 6.69 | 6.38 | 6.69 | 6.75 | 6.69 | 1.00 | #6 | |
7 | Rakhat BRALIN | KAZ | 66.59 | 33.51 | 33.08 | 6.75 | 6.38 | 6.63 | 6.63 | 6.69 | 0.00 | #12 | |
8 | Vladimir LITVINTSEV | AZE | 65.48 | 30.28 | 35.20 | 7.19 | 6.88 | 6.81 | 7.13 | 7.19 | 0.00 | #5 | |
9 | Andriy KOKURA | UKR | 64.80 | 31.23 | 33.57 | 6.63 | 6.56 | 6.69 | 6.75 | 6.94 | 0.00 | #10 | |
10 | Maurizio ZANDRON | AUT | 64.18 | 32.10 | 33.08 | 6.44 | 6.38 | 6.63 | 6.75 | 6.88 | 1.00 | #14 | |
11 | Larry LOUPULLOVER | BUL | 62.50 | 30.92 | 31.58 | 6.38 | 6.06 | 6.38 | 6.38 | 6.38 | 0.00 | #16 | |
12 | Sondre Oddvoll BOE | NOR | 57.52 | 26.52 | 31.00 | 6.06 | 6.06 | 6.25 | 6.25 | 6.38 | 0.00 | #3 | |
13 | Slavik HAYRAPETYAN | ARM | 51.22 | 21.34 | 30.88 | 6.44 | 6.06 | 5.81 | 6.38 | 6.19 | 1.00 | #9 | |
14 | Alexander MASZLJANKO | HUN | 50.67 | 23.85 | 27.82 | 5.63 | 5.31 | 5.56 | 5.63 | 5.69 | 1.00 | #13 | |
15 | Andras CSERNOCH | HUN | 50.23 | 24.29 | 26.94 | 5.56 | 5.25 | 5.25 | 5.50 | 5.38 | 1.00 | #2 | |
16 | Meng Ju LEE | TPE | 40.04 | 16.53 | 24.51 | 5.13 | 4.81 | 4.75 | 4.94 | 4.88 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 9:04