FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Jilia CHURKINA / Boris FROLOV | RUS | 126.30 | 2 | 3 | 1 |
2 | Polina KOCHERGINA / Evgeniy ARTUSCHENKO | RUS | 123.62 | 1 | 1 | 4 |
3 | Aleksandra SHINKARENKO / Vlad MIHAILOV | RUS | 119.69 | 5 | 2 | 2 |
4 | Evelina POKRASNETIEVA / Iliya MAKAROV | RUS | 117.60 | 3 | 5 | 3 |
5 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 116.37 | 4 | 4 | 5 |
6 | Zlata MARTISCHANKA / Uladzislau SITSIK | BLR | 108.99 | 6 | 6 | 6 |
7 | Luise BORDET / Thomas GIPOULOU | FRA | 101.25 | 7 | 7 | 7 |
8 | Polina PANTELEEVA / Valentin LOSKUTOV | RUS | 89.04 | 8 | 8 | 8 |
9 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 75.60 | 9 | 9 | 12 |
10 | Daria BURMISTROVA / Egor SIBIREV | RUS | 72.43 | 10 | 10 | 11 |
11 | Emma AALTO / Lasse LIILVIS | FIN | 72.07 | 12 | 11 | 9 |
12 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 71.88 | 11 | 12 | 10 |
13 | Martta LAKIO / Trevor MALKASAARI | FIN | 64.39 | 13 | 13 | 13 |
WD | Daria BUKOVSHCHIKOVA / Egor ZHURAVLEV | RUS | ||||
WD | Polina PILIPENKO / Stepan NIKOLAEV | RUS |
Last Update: 10.11.2019 9:04