FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Amalija ZELENJAK | EST | 106.52 | 1 | 2 |
2 | Agne IVANOVAITE | LTU | 104.62 | 2 | 1 |
3 | Zasmina JEFREMENKO | LAT | 90.59 | 3 | 6 |
4 | Daria ZSIRNOV | HUN | 88.06 | 5 | 3 |
5 | Sandra Liisa JERMONOK | EST | 87.80 | 4 | 7 |
6 | Ekaterine IAZADZHI | GEO | 87.42 | 6 | 4 |
7 | Nikola FOMCHENKOVA | LAT | 83.83 | 11 | 5 |
8 | Ksenija HEIMANE | LAT | 81.12 | 9 | 8 |
9 | Edith MATTILA | FIN | 79.96 | 12 | 9 |
10 | Sofja STEPCHENKO | LAT | 79.63 | 8 | 10 |
11 | Wilma LEVOLA | FIN | 77.48 | 7 | 15 |
12 | Sofia GULJAKINA | EST | 75.47 | 10 | 14 |
13 | Alexa SEVERN | GBR | 75.18 | 15 | 11 |
14 | Emilija OZOLA | LAT | 75.01 | 13 | 12 |
15 | Anita ODESSKI | ISR | 73.81 | 16 | 13 |
16 | Laura Isabel KOPPEL | EST | 72.21 | 14 | 16 |
17 | Eveliina ALARANTA | FIN | 65.22 | 18 | 19 |
18 | Aoife STEVENSON | GBR | 63.43 | 17 | 22 |
19 | Helina KULL | EST | 63.36 | 21 | 17 |
20 | Liri GONEN | GBR | 61.94 | 19 | 21 |
21 | Maryna FELDI | UKR | 60.15 | 24 | 18 |
22 | Eliza ULMANE | LAT | 59.51 | 20 | 23 |
23 | Shani Kate BIDER | ISR | 58.60 | 22 | 20 |
24 | Paula NELSONE | LAT | 48.05 | 23 | 24 |
WD | Sille Riin TALI | EST |
Last Update: 11.11.2019 21:11