FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksander GOLUBEV | RUS | 192.36 | 1 | 1 |
2 | Matvei GILEV | RUS | 177.78 | 3 | 2 |
3 | Yakau ZENKO | BLR | 161.93 | 6 | 3 |
4 | Nikita MANKO | KAZ | 159.44 | 2 | 5 |
5 | Arlet LEVANDI | EST | 156.91 | 4 | 6 |
6 | Noah BODENSTEIN | SUI | 154.07 | 7 | 4 |
7 | Nikita KOVALENKO | ISR | 151.85 | 5 | 7 |
8 | Linus MAGER | GER | 132.52 | 8 | 8 |
9 | Daniels KOCHKERS | LAT | 131.73 | 9 | 9 |
10 | Joseph ZAKIPOUR | GBR | 124.06 | 10 | 10 |
11 | Freddie LEGGOTT | GBR | 109.25 | 12 | 11 |
12 | Jegor MARTSENKO | EST | 107.15 | 11 | 12 |
13 | Brandon BAILEY | GBR | 94.02 | 13 | 14 |
14 | Shailesh CALLER | GBR | 92.55 | 14 | 13 |
Last Update: 10.11.2019 9:04