FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 175.57 | 2 | 1 |
2 | Karina AKOPOVA / Maksim SHAGALOV | RUS | 174.72 | 1 | 2 |
3 | Anna VERNIKOV / Evgeni KRASNAPOLSKI | ISR | 150.53 | 4 | 3 |
4 | Elena PAVLOVA / Ruben BLOMMAERT | GER | 145.89 | 3 | 5 |
5 | Sofiia NESTEROVA / Artem DARENSKYI | UKR | 141.53 | 5 | 4 |
6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 132.23 | 6 | 6 |
7 | Isabella GAMEZ / David Alexandre PARADIS | PHI | 126.79 | 7 | 7 |
8 | Olivia BOYS-EDDY / Livio MAYR | AUT | 119.48 | 9 | 8 |
9 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 103.91 | 8 | 9 |
Last Update: 10.11.2019 9:04