No. | Name | Nat. |
---|---|---|
1 | Lara ROTH | AUT |
2 | Ekaterina RYABOVA | AZE |
3 | Aliaksandra CHEPELEVA | BLR |
4 | Katsiaryna PAKHAMOVICH | BLR |
5 | Viktoria SAFONOVA | BLR |
6 | Isadora WILLIAMS | BRA |
7 | Hannah DAWSON | CAN |
8 | Michelle LONG | CAN |
9 | Emmi PELTONEN | FIN |
10 | Alina URUSHADZE | GEO |
11 | Danielle HARRISON | GBR |
12 | Nina POVEY | GBR |
13 | Bethany POWELL | GBR |
14 | Katie POWELL | GBR |
15 | Karly ROBERTSON | GBR |
16 | Julia LANG | HUN |
17 | Fruzsina MEDGYESI | HUN |
18 | Ivett TOTH | HUN |
19 | Nelli IOFFE | ISR |
20 | Alina IUSHCHENKOVA | ISR |
21 | Taylor MORRIS | ISR |
22 | Lara Naki GUTMANN | ITA |
23 | Roberta RODEGHIERO | ITA |
24 | Giuditta SARTORI | ITA |
25 | Angelina KUCHVALSKA | LAT |
26 | Marianne STALEN | NOR |
27 | Smilla SZALKAI | SWE |
28 | Noemie BODENSTEIN | SUI |
Last Update: 10.11.2019 9:04