No. | Name | Nat. |
---|---|---|
1 | Slavik HAYRAPETYAN | ARM |
2 | Maurizio ZANDRON | AUT |
3 | Vladimir LITVINTSEV | AZE |
4 | Larry LOUPULLOVER | BUL |
5 | Meng Ju LEE | TPE |
6 | Daniel Albert NAURITS | EST |
7 | Irakli MAISURADZE | GEO |
8 | Graham NEWBERRY | GBR |
9 | Andras CSERNOCH | HUN |
10 | Alexander MASZLJANKO | HUN |
11 | Rakhat BRALIN | KAZ |
12 | Davide LEWTON-BRAIN | MON |
13 | Sondre Oddvoll BOE | NOR |
14 | Artem KOVALEV | RUS |
15 | Egor MURASHOV | RUS |
16 | Lukas BRITSCHGI | SUI |
17 | Andriy KOKURA | UKR |
Last Update: 10.11.2019 9:04