FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivetta BERKOVICH | ISR | 100.29 | 1 | 2 |
2 | Janni RIEKINEN | FIN | 97.05 | 8 | 1 |
3 | Lili KRIZSANOVSKI | HUN | 95.45 | 2 | 6 |
4 | Julia BROVAL | SWE | 91.57 | 10 | 3 |
5 | Amalia ZELENJAK | EST | 90.33 | 11 | 4 |
6 | Zasmina JEFREMENKO | LAT | 89.86 | 3 | 8 |
7 | Nastassia SIDARENKA | BLR | 89.76 | 5 | 7 |
8 | Varvara KURNOSENKO | RUS | 86.40 | 24 | 5 |
9 | Marija BREJEVA | LTU | 83.56 | 4 | 12 |
10 | Uliana KHADAROVICH | BLR | 83.22 | 7 | 10 |
11 | Ksenija HEIMANE | LAT | 80.39 | 14 | 9 |
12 | Naomi DUFOUR | FRA | 79.87 | 6 | 18 |
13 | Mariia BOLSHEVA | LAT | 79.71 | 9 | 17 |
14 | Zoe GAL | HUN | 78.02 | 12 | 16 |
15 | Ida VAMNES | NOR | 76.44 | 23 | 13 |
16 | Sofja STEPCHENKO | LAT | 76.20 | 21 | 15 |
17 | Zoe RIMET | FRA | 75.38 | 16 | 19 |
18 | Herdis GUDJOHNSEN | ISL | 75.02 | 30 | 11 |
19 | Mia Caroline Riza GOMEZ | NOR | 75.02 | 13 | 23 |
20 | Rebekka OMARSDOTTIR | ISL | 74.67 | 15 | 22 |
21 | Elizabet GERVITS | ISR | 74.33 | 26 | 14 |
22 | Taylor MCLEOD | GBR | 74.01 | 22 | 21 |
23 | Ine OLSTAD | NOR | 72.85 | 18 | 24 |
24 | Milla Ruud REITAN | NOR | 72.12 | 20 | 25 |
25 | Halah THOMAS | GBR | 71.78 | 28 | 20 |
26 | Linnea Sofie KOLSTAD KILSAND | NOR | 69.07 | 19 | 27 |
27 | Anaelle CLERMIDY | FRA | 68.86 | 31 | 26 |
28 | Hertta NIEMELAINEN | FIN | 67.16 | 17 | 29 |
29 | Elizaveta DAVYDOVA | EST | 65.87 | 27 | 28 |
30 | Shani Kate BIDER | ISR | 64.92 | 25 | 33 |
31 | Zlata HALAVEICHUK | BLR | 63.80 | 29 | 31 |
32 | Anita ODESSKI | ISR | 63.14 | 33 | 30 |
33 | Taira SERZENTAITE | LTU | 60.81 | 37 | 34 |
34 | Yaraslava LAURUKHINA | BLR | 60.51 | 39 | 32 |
35 | Mariia LARIONOVA | UKR | 59.79 | 34 | 36 |
36 | Heidy Mari AINJARV | EST | 59.10 | 32 | 38 |
37 | Clara ROGESTAM | SWE | 58.65 | 38 | 35 |
38 | Lueta SILINA | LAT | 57.67 | 36 | 40 |
39 | Nicole ERIK | EST | 56.23 | 41 | 37 |
40 | Polina BORHOVA | LAT | 54.90 | 42 | 39 |
41 | Eydis GUNNARSDOTTIR | ISL | 54.06 | 35 | 42 |
42 | Margret BORGTHORSDOTTIR | ISL | 49.79 | 43 | 43 |
43 | Emma ELMGREN | SWE | 49.72 | 45 | 41 |
44 | Keva EMOND | RSA | 48.04 | 40 | 45 |
45 | Ester ENGELSON | SWE | 46.31 | 44 | 44 |
46 | Elsa LINDGREN | SWE | 35.41 | 46 | 46 |
WD | Anastasiya BELIAKOVICH | BLR |
Last Update: 11.11.2018 16:33