Date | Time | Category | Segment |
---|---|---|---|
07-Dec-19 | |||
16:45:00 | Springs Girls | Free Skating | |
17:20:00 | Chicks C Girls | Free Skating | |
17:35:00 | Chicks B Girls | Free Skating | |
17:45:00 | Chicks B Boys | Free Skating | |
17:55:00 | Basic Novice 2009-2010 Girls | Free Skating | |
18:40:00 | Chicks Axel Girls | Free Skating | |
19:35:00 | Chicks A Girls | Free Skating | |
19:45:00 | Advanced Novice Girls | Short Program | |
20:05:00 | Junior Ladies | Short Program | |
20:20:00 | Basic Novice 2006-2008 Girls | Free Skating | |
21:15:00 | Intermediate Novice Boys | Free Skating | |
21:25:00 | Intermediate Novice Girls | Free Skating | |
08-Dec-19 | |||
09:00:00 | Cubs B Girls | Free Skating | |
10:05:00 | Cubs B Boys | Free Skating | |
10:15:00 | Beginners 2004-2007 Girls | Free Skating | |
10:30:00 | Beginners 2004-2007 Boys | Free Skating | |
10:35:00 | Pre-Chicks B Girls | Free Skating | |
10:50:00 | Pre-Chicks C Girls | Free Skating | |
12:00:00 | Beginners 2008-2010 and Younger Girls | Free Skating | |
12:20:00 | Beginners 2008-2010 and Younger Boys | Free Skating | |
12:25:00 | Debutants Girls | Free Skating | |
12:40:00 | Advanced Novice Girls | Free Skating | |
13:05:00 | Junior Ladies | Short Program | |
13:30:00 | Elements B 2011 Boys | Free Skating | |
14:25:00 | Elements A 2014 Girls | Free Skating |
Last Update: 08-Dec-19 15:43