Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete NELSONE | K.Ice | LAT | 8.58 | 4.58 | 4.00 | 2.50 | 0.00 | #3 | |
2 | Sofija ALI | Slido | LAT | 8.41 | 4.68 | 3.73 | 2.33 | 0.00 | #1 | |
3 | Polina KUZMENKOVA | Slido | LAT | 6.93 | 4.00 | 2.93 | 1.83 | 0.00 | #2 | |
4 | Sofija SHTUBE | Ozo | LAT | 5.99 | 3.32 | 2.67 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
Last Update: 08-Dec-19 15:43