Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana CHEVERE | K.Ice | LAT | 25.61 | 12.11 | 13.50 | 3.33 | 3.42 | 0.00 | #11 | |
2 | Arina MAKEJENKO | K.Ice | LAT | 24.59 | 12.09 | 12.50 | 3.00 | 3.25 | 0.00 | #9 | |
3 | Maria YAKOVLEVA | Stils | LAT | 24.22 | 10.72 | 13.50 | 3.25 | 3.50 | 0.00 | #12 | |
4 | Kamilla DEICHUKA | Kaska | LAT | 23.08 | 11.40 | 11.68 | 2.92 | 2.92 | 0.00 | #1 | |
5 | Ieva PEPULE | JLSS | LAT | 22.47 | 10.15 | 12.32 | 3.08 | 3.08 | 0.00 | #2 | |
6 | Irina MASALSKA | Kaska | LAT | 21.53 | 9.69 | 12.34 | 2.92 | 3.25 | 0.50 | #6 | |
7 | Diana SHARKOVSKA | Kaska | LAT | 19.66 | 9.50 | 10.66 | 2.58 | 2.75 | 0.50 | #3 | |
8 | Darina BULAK | Vents | LAT | 18.76 | 9.44 | 9.32 | 2.33 | 2.33 | 0.00 | #8 | |
9 | Anna Palma FRIGERIO | Ozo | LAT | 18.12 | 9.46 | 9.66 | 2.33 | 2.50 | 1.00 | #10 | |
10 | Luize Aleksandra STUDENTE | Aass | LAT | 17.99 | 8.33 | 9.66 | 2.25 | 2.58 | 0.00 | #4 | |
11 | Vitalija KUZINA | JLSS | LAT | 15.85 | 7.01 | 9.84 | 2.50 | 2.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08-Dec-19 15:43