Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija POROIKOVA | K.Ice | LAT | 27.32 | 13.32 | 14.00 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Marija RINKMANE | K.Ice | LAT | 26.00 | 13.50 | 12.50 | 3.08 | 3.17 | 0.00 | #5 | |
3 | Anastasija ARTJUSHINA | K.Ice | LAT | 24.98 | 12.64 | 12.34 | 3.00 | 3.17 | 0.00 | #6 | |
4 | Aurelija BATURINA | K.Ice | LAT | 24.13 | 10.97 | 13.16 | 3.25 | 3.33 | 0.00 | #4 | |
5 | Megija FOGELMANE | Ozo | LAT | 22.98 | 9.98 | 13.50 | 3.25 | 3.50 | 0.50 | #7 | |
6 | Anna DOMANICKA | K.Ice | LAT | 20.76 | 10.60 | 11.16 | 2.75 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08-Dec-19 15:43