Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula KOVALEVSKA | JLSS | LAT | 39.46 | 19.62 | 19.84 | 3.75 | 4.00 | 3.92 | 0.00 | #3 | |
2 | Emilija OSTASHEVSKA | JLSS | LAT | 38.64 | 18.67 | 20.97 | 4.25 | 4.00 | 4.08 | 1.00 | #4 | |
3 | Marija KOROTKOVA | JLSS | LAT | 35.35 | 15.93 | 19.42 | 3.67 | 3.75 | 4.00 | 0.00 | #2 | |
4 | Anna Elza PUJATE | Ozo | LAT | 30.01 | 14.14 | 15.87 | 3.00 | 3.25 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08-Dec-19 15:43