Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofja STEPCHENKO | K.Ice | LAT | 30.12 | 16.62 | 14.00 | 4.50 | 4.17 | 4.33 | 4.50 | 0.50 | #3 | |
2 | Ksenija HEIMANE | Kaska | LAT | 28.42 | 14.94 | 13.98 | 4.33 | 4.58 | 4.25 | 4.33 | 0.50 | #2 | |
3 | Eliza ULMANE | K.Ice | LAT | 26.13 | 13.93 | 12.20 | 4.00 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
4 | Paula NELSONE | K.Ice | LAT | 24.64 | 12.60 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08-Dec-19 15:43