FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Veronika DOMBROVSKA | K.Ice | LAT | 7.80 | 1 |
2 | Paula TRIBUNCOVA | Slido | LAT | 7.59 | 2 |
3 | Lina TENE | K.Ice | LAT | 7.37 | 3 |
4 | Eliza ZAHAROVA | Slido | LAT | 7.33 | 4 |
5 | Emili ZABLOCKA | Kaska | LAT | 6.57 | 5 |
6 | Juliana CHERNIH | Kaska | LAT | 5.97 | 6 |
7 | Alisa ANTONOVICHA | K.Ice | LAT | 5.83 | 7 |
Last Update: 08-Dec-19 15:43