FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Dominika GUREVICHA | Dzint | LAT | 18.07 | 1 |
2 | Sharlote FERBARE | Ozo | LAT | 17.06 | 2 |
3 | Marija SKARBINIKA | Ozo | LAT | 16.51 | 3 |
4 | Miroslava MASHKOVA | K.Ice | LAT | 16.20 | 4 |
5 | Miriam SOSINA | Kaska | LAT | 14.06 | 5 |
6 | Polina DEMBO | Kaska | LAT | 13.71 | 6 |
7 | Karolina GRIBOVICHA | Vents | LAT | 13.67 | 7 |
8 | Aleksandra LITVINOVA | Aass | LAT | 13.57 | 8 |
9 | Anastasija MIHALJKOVA | K.Ice | LAT | 12.97 | 9 |
10 | Milana PETRENKO | Stils | LAT | 12.51 | 10 |
11 | Jelizaveta IVANOVA | Stils | LAT | 11.38 | 11 |
12 | Eliza PRICHINA | Ozo | LAT | 10.03 | 12 |
Last Update: 08-Dec-19 15:43