FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Ruslana CHEVERE | K.Ice | LAT | 25.61 | 1 |
2 | Arina MAKEJENKO | K.Ice | LAT | 24.59 | 2 |
3 | Maria YAKOVLEVA | Stils | LAT | 24.22 | 3 |
4 | Kamilla DEICHUKA | Kaska | LAT | 23.08 | 4 |
5 | Ieva PEPULE | JLSS | LAT | 22.47 | 5 |
6 | Irina MASALSKA | Kaska | LAT | 21.53 | 6 |
7 | Diana SHARKOVSKA | Kaska | LAT | 19.66 | 7 |
8 | Darina BULAK | Vents | LAT | 18.76 | 8 |
9 | Anna Palma FRIGERIO | Ozo | LAT | 18.12 | 9 |
10 | Luize Aleksandra STUDENTE | Aass | LAT | 17.99 | 10 |
11 | Vitalija KUZINA | JLSS | LAT | 15.85 | 11 |
WD | Viktorija MULJUKINA | Kaska | LAT |
Last Update: 08-Dec-19 15:43