FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Valerija CHORNAJA | Kaska | LAT | 21.69 | 1 |
2 | Alisa PAVLOVA | Kaska | LAT | 21.09 | 2 |
3 | Varvara USPENSKA | JLSS | LAT | 20.99 | 3 |
4 | Evelina BARSAMOVA | JLSS | LAT | 20.12 | 4 |
5 | Milana VORONKO | K.Ice | LAT | 20.06 | 5 |
6 | Ksenija BORODULINA | Kaska | LAT | 18.42 | 6 |
7 | Vika KALININA | Vents | LAT | 18.30 | 7 |
8 | Angelina BARTKEVICHA | K.Ice | LAT | 17.97 | 8 |
Last Update: 08-Dec-19 15:43